<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Opportunity Comes a Knockin&#8217;</title>
	<atom:link href="http://www.themoneymagnet.net/opportunity-comes-a-knockin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themoneymagnet.net/opportunity-comes-a-knockin/</link>
	<description>Master the Financial Markets</description>
	<lastBuildDate>Fri, 18 Dec 2009 15:15:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Patrick</title>
		<link>http://www.themoneymagnet.net/opportunity-comes-a-knockin/comment-page-1/#comment-238</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Fri, 12 Sep 2008 01:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoneymagnet.net/2008/06/10/opportunity-comes-a-knockin/#comment-238</guid>
		<description>Great review of the current (or months-ago current) market volatility.  &lt;br/&gt;&lt;br/&gt;I work for Wikinvest and am contacting top bloggers about our pre-launch Wikinvest Wire (http://www.wikinvest.com/blogger/Wikinvest_wire), which will help widely distribute your content to other sites as well as provide other relevant links to your own posts.&lt;br/&gt;&lt;br/&gt;We would love to have you on board for our launch. Let me know if you&#039;re interested in hearing more by emailing me at patrick@wikinvest.com.</description>
		<content:encoded><![CDATA[<p>Great review of the current (or months-ago current) market volatility.  </p>
<p>I work for Wikinvest and am contacting top bloggers about our pre-launch Wikinvest Wire (<a href="http://www.wikinvest.com/blogger/Wikinvest_wire" rel="nofollow">http://www.wikinvest.com/blogger/Wikinvest_wire</a>), which will help widely distribute your content to other sites as well as provide other relevant links to your own posts.</p>
<p>We would love to have you on board for our launch. Let me know if you&#8217;re interested in hearing more by emailing me at <a href="mailto:patrick@wikinvest.com">patrick@wikinvest.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Hinton</title>
		<link>http://www.themoneymagnet.net/opportunity-comes-a-knockin/comment-page-1/#comment-237</link>
		<dc:creator>Sean Hinton</dc:creator>
		<pubDate>Tue, 05 Aug 2008 02:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoneymagnet.net/2008/06/10/opportunity-comes-a-knockin/#comment-237</guid>
		<description>Hey Charles,&lt;br/&gt;&lt;br/&gt;I enjoy reading your blog.  Next time you&#039;re writing a post that refers to a publicly held company, like your post on AIXG, you should consider embedding a stock chart.&lt;br/&gt;&lt;br/&gt;You can easily embed any stock chart from www.wikinvest.com in your post with just a snippet of HTML.  This is a lot simpler than taking a screenshot of a static chart, cropping the image in a photo editor, uploading it to your blog, and putting it in your post.&lt;br/&gt;&lt;br/&gt;And, an embedded Wikinvest chart is better for your readers because it&#039;s interactive - they can click, drag, pan, zoom, and play with the chart on your site without a page refresh.&lt;br/&gt;&lt;br/&gt;Here&#039;s a good example of an embedded stock chart in action: http://www.techcrunch.com/2008/07/31/wikinvest-gives-the-world-embeddable-interactive-stock-charts/&lt;br/&gt;&lt;br/&gt;Could you try it out in one of your posts and let me know what you think/how we could improve the charts? You can create your own chart at http://www.wikinvest.com/special/Embed_Stock_Chart?ticker=aixg&lt;br/&gt;&lt;br/&gt;Thanks,&lt;br/&gt;Sean</description>
		<content:encoded><![CDATA[<p>Hey Charles,</p>
<p>I enjoy reading your blog.  Next time you&#8217;re writing a post that refers to a publicly held company, like your post on AIXG, you should consider embedding a stock chart.</p>
<p>You can easily embed any stock chart from <a href="http://www.wikinvest.com" rel="nofollow">http://www.wikinvest.com</a> in your post with just a snippet of HTML.  This is a lot simpler than taking a screenshot of a static chart, cropping the image in a photo editor, uploading it to your blog, and putting it in your post.</p>
<p>And, an embedded Wikinvest chart is better for your readers because it&#8217;s interactive &#8211; they can click, drag, pan, zoom, and play with the chart on your site without a page refresh.</p>
<p>Here&#8217;s a good example of an embedded stock chart in action: <a href="http://www.techcrunch.com/2008/07/31/wikinvest-gives-the-world-embeddable-interactive-stock-charts/" rel="nofollow">http://www.techcrunch.com/2008/07/31/wikinvest-gives-the-world-embeddable-interactive-stock-charts/</a></p>
<p>Could you try it out in one of your posts and let me know what you think/how we could improve the charts? You can create your own chart at <a href="http://www.wikinvest.com/special/Embed_Stock_Chart?ticker=aixg" rel="nofollow">http://www.wikinvest.com/special/Embed_Stock_Chart?ticker=aixg</a></p>
<p>Thanks,<br />Sean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HeadlineCharts</title>
		<link>http://www.themoneymagnet.net/opportunity-comes-a-knockin/comment-page-1/#comment-234</link>
		<dc:creator>HeadlineCharts</dc:creator>
		<pubDate>Fri, 13 Jun 2008 03:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoneymagnet.net/2008/06/10/opportunity-comes-a-knockin/#comment-234</guid>
		<description>yikes, commodities look ready for the long awaited major correction.  I&#039;d wait to be buyer until the shares pullback and stabilize at a lower level.</description>
		<content:encoded><![CDATA[<p>yikes, commodities look ready for the long awaited major correction.  I&#8217;d wait to be buyer until the shares pullback and stabilize at a lower level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.themoneymagnet.net/opportunity-comes-a-knockin/comment-page-1/#comment-233</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 10 Jun 2008 19:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoneymagnet.net/2008/06/10/opportunity-comes-a-knockin/#comment-233</guid>
		<description>The market is on sale, and everyone is running away!</description>
		<content:encoded><![CDATA[<p>The market is on sale, and everyone is running away!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

