<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Money Magnet</title>
	<atom:link href="http://www.themoneymagnet.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themoneymagnet.net</link>
	<description>Master the Financial Markets</description>
	<lastBuildDate>Fri, 18 Dec 2009 15:15:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on A Thought on the Dollar Carry Trade&#8230; by Roulette</title>
		<link>http://www.themoneymagnet.net/a-thought-on-the-dollar-carry-trade/comment-page-1/#comment-242</link>
		<dc:creator>Roulette</dc:creator>
		<pubDate>Fri, 18 Dec 2009 15:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoneymagnet.net/a-thought-on-the-dollar-carry-trade/#comment-242</guid>
		<description>Great article . Will definitely copy it to my website.</description>
		<content:encoded><![CDATA[<p>Great article . Will definitely copy it to my website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Thought on the Dollar Carry Trade&#8230; by Tweets that mention A Thought on the Dollar Carry Trade… &#124; The Money Magnet -- Topsy.com</title>
		<link>http://www.themoneymagnet.net/a-thought-on-the-dollar-carry-trade/comment-page-1/#comment-241</link>
		<dc:creator>Tweets that mention A Thought on the Dollar Carry Trade… &#124; The Money Magnet -- Topsy.com</dc:creator>
		<pubDate>Thu, 17 Dec 2009 00:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoneymagnet.net/a-thought-on-the-dollar-carry-trade/#comment-241</guid>
		<description>[...] This post was mentioned on Twitter by Charles Delvalle, Ernie Varitimos. Ernie Varitimos said: $$ New post: A Thought on the Dollar Carry Trade... (http://cli.gs/nzZgU) http://cli.gs/nzZgU [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Charles Delvalle, Ernie Varitimos. Ernie Varitimos said: $$ New post: A Thought on the Dollar Carry Trade&#8230; (<a href="http://cli.gs/nzZgU" rel="nofollow">http://cli.gs/nzZgU</a>) <a href="http://cli.gs/nzZgU" rel="nofollow">http://cli.gs/nzZgU</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Trend is Your Friend by Kent</title>
		<link>http://www.themoneymagnet.net/the-trend-is-your-friend/comment-page-1/#comment-240</link>
		<dc:creator>Kent</dc:creator>
		<pubDate>Wed, 16 Dec 2009 10:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoneymagnet.net/?p=111#comment-240</guid>
		<description>today, the real estate stock fell down too....</description>
		<content:encoded><![CDATA[<p>today, the real estate stock fell down too&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Trend is Your Friend by Jonathan</title>
		<link>http://www.themoneymagnet.net/the-trend-is-your-friend/comment-page-1/#comment-239</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Tue, 15 Dec 2009 22:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoneymagnet.net/?p=111#comment-239</guid>
		<description>Although there are minor variations back and forth, the Dollar seems to be on a multi-decade decline that has accelerated quite a bit in the last few years. I think any bet against dollar strength is probably a good long-term bet.</description>
		<content:encoded><![CDATA[<p>Although there are minor variations back and forth, the Dollar seems to be on a multi-decade decline that has accelerated quite a bit in the last few years. I think any bet against dollar strength is probably a good long-term bet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Want to Bet Against Wall Street? by Susan Kishner</title>
		<link>http://www.themoneymagnet.net/want-to-bet-against-wall-street/comment-page-1/#comment-132</link>
		<dc:creator>Susan Kishner</dc:creator>
		<pubDate>Thu, 03 Dec 2009 23:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoneymagnet.net/?p=78#comment-132</guid>
		<description>Nice writing style. I look forward to reading more in the future.</description>
		<content:encoded><![CDATA[<p>Nice writing style. I look forward to reading more in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bailouts, Bailouts Everywhere by Charles &#34;The Money Man&#34; Delvalle</title>
		<link>http://www.themoneymagnet.net/bailouts-bailouts-everywhere/comment-page-1/#comment-131</link>
		<dc:creator>Charles &#34;The Money Man&#34; Delvalle</dc:creator>
		<pubDate>Thu, 03 Dec 2009 08:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoneymagnet.net/?p=71#comment-131</guid>
		<description>Sure that would be no problem : ) We could also do guest articles on each others blog and go for link backs if you are interested.</description>
		<content:encoded><![CDATA[<p>Sure that would be no problem : ) We could also do guest articles on each others blog and go for link backs if you are interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bailouts, Bailouts Everywhere by Stacey Derbinshire</title>
		<link>http://www.themoneymagnet.net/bailouts-bailouts-everywhere/comment-page-1/#comment-129</link>
		<dc:creator>Stacey Derbinshire</dc:creator>
		<pubDate>Wed, 02 Dec 2009 20:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoneymagnet.net/?p=71#comment-129</guid>
		<description>Hi.  I read a few of your other posts and wanted to know if you would be interested in exchanging blogroll links?</description>
		<content:encoded><![CDATA[<p>Hi.  I read a few of your other posts and wanted to know if you would be interested in exchanging blogroll links?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Opportunity Comes a Knockin&#8217; by Patrick</title>
		<link>http://www.themoneymagnet.net/opportunity-comes-a-knockin/comment-page-1/#comment-238</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Fri, 12 Sep 2008 01:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoneymagnet.net/2008/06/10/opportunity-comes-a-knockin/#comment-238</guid>
		<description>Great review of the current (or months-ago current) market volatility.  &lt;br/&gt;&lt;br/&gt;I work for Wikinvest and am contacting top bloggers about our pre-launch Wikinvest Wire (http://www.wikinvest.com/blogger/Wikinvest_wire), which will help widely distribute your content to other sites as well as provide other relevant links to your own posts.&lt;br/&gt;&lt;br/&gt;We would love to have you on board for our launch. Let me know if you&#039;re interested in hearing more by emailing me at patrick@wikinvest.com.</description>
		<content:encoded><![CDATA[<p>Great review of the current (or months-ago current) market volatility.  </p>
<p>I work for Wikinvest and am contacting top bloggers about our pre-launch Wikinvest Wire (<a href="http://www.wikinvest.com/blogger/Wikinvest_wire" rel="nofollow">http://www.wikinvest.com/blogger/Wikinvest_wire</a>), which will help widely distribute your content to other sites as well as provide other relevant links to your own posts.</p>
<p>We would love to have you on board for our launch. Let me know if you&#8217;re interested in hearing more by emailing me at <a href="mailto:patrick@wikinvest.com">patrick@wikinvest.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Opportunity Comes a Knockin&#8217; by Sean Hinton</title>
		<link>http://www.themoneymagnet.net/opportunity-comes-a-knockin/comment-page-1/#comment-237</link>
		<dc:creator>Sean Hinton</dc:creator>
		<pubDate>Tue, 05 Aug 2008 02:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoneymagnet.net/2008/06/10/opportunity-comes-a-knockin/#comment-237</guid>
		<description>Hey Charles,&lt;br/&gt;&lt;br/&gt;I enjoy reading your blog.  Next time you&#039;re writing a post that refers to a publicly held company, like your post on AIXG, you should consider embedding a stock chart.&lt;br/&gt;&lt;br/&gt;You can easily embed any stock chart from www.wikinvest.com in your post with just a snippet of HTML.  This is a lot simpler than taking a screenshot of a static chart, cropping the image in a photo editor, uploading it to your blog, and putting it in your post.&lt;br/&gt;&lt;br/&gt;And, an embedded Wikinvest chart is better for your readers because it&#039;s interactive - they can click, drag, pan, zoom, and play with the chart on your site without a page refresh.&lt;br/&gt;&lt;br/&gt;Here&#039;s a good example of an embedded stock chart in action: http://www.techcrunch.com/2008/07/31/wikinvest-gives-the-world-embeddable-interactive-stock-charts/&lt;br/&gt;&lt;br/&gt;Could you try it out in one of your posts and let me know what you think/how we could improve the charts? You can create your own chart at http://www.wikinvest.com/special/Embed_Stock_Chart?ticker=aixg&lt;br/&gt;&lt;br/&gt;Thanks,&lt;br/&gt;Sean</description>
		<content:encoded><![CDATA[<p>Hey Charles,</p>
<p>I enjoy reading your blog.  Next time you&#8217;re writing a post that refers to a publicly held company, like your post on AIXG, you should consider embedding a stock chart.</p>
<p>You can easily embed any stock chart from <a href="http://www.wikinvest.com" rel="nofollow">http://www.wikinvest.com</a> in your post with just a snippet of HTML.  This is a lot simpler than taking a screenshot of a static chart, cropping the image in a photo editor, uploading it to your blog, and putting it in your post.</p>
<p>And, an embedded Wikinvest chart is better for your readers because it&#8217;s interactive &#8211; they can click, drag, pan, zoom, and play with the chart on your site without a page refresh.</p>
<p>Here&#8217;s a good example of an embedded stock chart in action: <a href="http://www.techcrunch.com/2008/07/31/wikinvest-gives-the-world-embeddable-interactive-stock-charts/" rel="nofollow">http://www.techcrunch.com/2008/07/31/wikinvest-gives-the-world-embeddable-interactive-stock-charts/</a></p>
<p>Could you try it out in one of your posts and let me know what you think/how we could improve the charts? You can create your own chart at <a href="http://www.wikinvest.com/special/Embed_Stock_Chart?ticker=aixg" rel="nofollow">http://www.wikinvest.com/special/Embed_Stock_Chart?ticker=aixg</a></p>
<p>Thanks,<br />Sean</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Defense of 12,000 by Jonathan</title>
		<link>http://www.themoneymagnet.net/a-defense-of-12000/comment-page-1/#comment-236</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Fri, 27 Jun 2008 18:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoneymagnet.net/2008/06/19/a-defense-of-12000/#comment-236</guid>
		<description>It looks like we might be ready for &quot;A Defense of 11,000&quot; soon if the market keeps dropping like it&#039;s doing.</description>
		<content:encoded><![CDATA[<p>It looks like we might be ready for &#8220;A Defense of 11,000&#8243; soon if the market keeps dropping like it&#8217;s doing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
